| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 41 | NDQGNRTTPSYVAFTDTERLI | - | 18083107 | HTP |
1.00 |
- | HSP70 | 0.46 |
1BA1 |
3.49% |
|
| Y | 107 | DAGRPKVQVEYKGETKSFYPE | - | 18083107 | HTP |
0.80 |
- | HSP70 | 0.43 |
1BA1 |
18.78% |
|
| S | 153 | VVTVPAYFNDSQRQATKDAGT | - | 17525332 | HTP |
1.00 |
- | HSP70 | 0.37 |
1BA1 |
53.28% |
|
| T | 477 | APRGVPQIEVTFDIDANGILN | - | 15302935 | HTP |
1.00 |
- | HSP70 | 0.39 |
1YUW |
9.59% |
| Substrate: | Heat shock 70 kDa protein 8 (Heat shock protein) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P63017 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 15 | PAVGIDLGTTYSCVGVFQHGK | - | 15592455 | HTP |
0.98 |
- | HSP70 | 0.20 |
1BA1 |
17.47% |